Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212277618 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212277618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC by Schneider Electric Back-UPS 650 VA Desktop UPS - Tower - 1 Day Recharge - 3 Minute Stand-by - 120 V Input - 120 V AC Output - Stepped Approximated Sine Wave - USB - 4 x NEMA 5-15R - 8 x Battery/Surge Outlet
| Brand | APC |
|---|---|
| Color | Black |
| Runtime | 3 minutes |
| Voltage | 120 Volts |
| Wattage | 390 watts |
| Amperage | 3 Amps |
| Form Factor | Tower |
| Item Weight | 0.01 Ounces |
| Manufacturer | APC® |
| Model Number | BE650G1 |
| Input Voltage | 120 Volts |
| Maximum Power | 390 Watts |
| Connector Type | NEMA |
| Output Current | 3 Amps |
| Output Voltage | 120 Volts |
| Output Wattage | 390 Watts |
| Frequency Range | 50/60 Hz |
| Item Dimensions | 7.09 x 3.46 inches |
| Mfr Part Number | APWBE650G1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Battery Cell Type | Lead Acid |
| Number of Outlets | 8 |
| Specification Met | CE |
| Battery Charge Time | 1 days |
| Battery Average Life | 3.3 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form